TURNAROUND
7-10 Business Days + Shipping. Orders including specialties may increase turnaround. All pricing is per design & includes the cost of the garment & printing.
SCREENS
Free Screens for all orders 100 items or more per design. If under 100 items, screens are $15 per ink color / location. Free screens on all reorders at any quantity.
EXTRAS
For White T-Shirts subtract $0.50/Item. For 2XL Add $1.50 / For 3XL Add $2.00. For Oversized Prints Add $0.50/Item. For Screen Printed Tags Add $1.00/Item.
| PRODUCT | NUMBER OF INK COLORS | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| QUANTITY 25-49 | ||||||
| GILDAN 5400 LONG SLEEVE | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 | 9.75 |
| GILDAN 2400 ULTRA LONG SLEEVE | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 | 10.25 |
| AA 2007 UNISEX LONG SLEEVE | 10.85 | 11.10 | 11.35 | 11.60 | 11.85 | 12.10 |
| GILDAN 18000 CREW NECK | 11.25 | 11.50 | 11.75 | 12.00 | 12.25 | 12.50 |
| GILDAN / ANVIL UNISEX TANK | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 |
| ANVIL 325 SPAGHETTI TANK | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 |
| AA 2408 UNISEX TANK | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 |
| AA 6311 SPAGHETTI TANK | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 |
| ANVIL 2184 RAGLAN | 9.40 | 9.65 | 9.90 | 10.15 | 10.40 | 10.65 |
| AA BB453 UNISEX RAGLAN | 10.85 | 11.10 | 11.35 | 11.60 | 11.85 | 12.10 |
| AA 4353 WOMEN'S RAGLAN | 11.85 | 12.10 | 12.35 | 12.60 | 12.85 | 13.10 |
| SECOND LOCATION | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 | 2.50 |
| QUANTITY 50-99 | ||||||
| GILDAN 5400 LONG SLEEVE | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 |
| GILDAN 2400 ULTRA LONG SLEEVE | 8.00 | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 |
| AA 2007 UNISEX LONG SLEEVE | 9.85 | 10.10 | 10.35 | 10.60 | 10.85 | 11.10 |
| GILDAN 18000 CREW NECK | 10.25 | 10.50 | 10.75 | 11.00 | 11.25 | 11.50 |
| GILDAN / ANVIL UNISEX TANK | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 |
| ANVIL 325 SPAGHETTI TANK | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 |
| AA 2408 UNISEX TANK | 8.75 | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 |
| AA 6311 SPAGHETTI TANK | 8.75 | 9.00 | 9.25 | 9.50 | 9.75 | 10.00 |
| ANVIL 2184 RAGLAN | 8.40 | 8.65 | 8.90 | 9.15 | 9.40 | 9.65 |
| AA BB453 UNISEX RAGLAN | 9.85 | 10.10 | 10.35 | 10.60 | 10.85 | 11.10 |
| AA 4353 WOMEN'S RAGLAN | 10.85 | 11.10 | 11.35 | 11.60 | 11.85 | 12.10 |
| SECOND LOCATION | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 | 2.25 |
| QUANTITY 100-199 | ||||||
| GILDAN 5400 LONG SLEEVE | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 |
| GILDAN 2400 ULTRA LONG SLEEVE | 7.50 | 7.75 | 8.00 | 8.25 | 8.50 | 8.75 |
| AA 2007 UNISEX LONG SLEEVE | 9.35 | 9.60 | 9.85 | 10.10 | 10.35 | 10.60 |
| GILDAN 18000 CREW NECK | 9.75 | 10.00 | 10.25 | 10.50 | 10.75 | 11.00 |
| GILDAN / ANVIL UNISEX TANK | 6.25 | 6.50 | 6.75 | 7.00 | 7.25 | 7.50 |
| ANVIL 325 SPAGHETTI TANK | 6.75 | 7.00 | 7.25 | 7.50 | 7.75 | 8.00 |
| AA 2408 UNISEX TANK | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 |
| AA 6311 SPAGHETTI TANK | 8.25 | 8.50 | 8.75 | 9.00 | 9.25 | 9.50 |
| ANVIL 2184 RAGLAN | 7.90 | 8.15 | 8.40 | 9.65 | 8.90 | 9.15 |
| AA BB453 UNISEX RAGLAN | 9.35 | 9.60 | 9.85 | 10.10 | 10.35 | 10.60 |
| AA 4353 WOMEN'S RAGLAN | 10.35 | 10.60 | 10.85 | 11.10 | 11.35 | 11.60 |
| SECOND LOCATION | 0.75 | 1.00 | 1.25 | 1.50 | 1.75 | 2.00 |
| QUANTITY 200+ PLEASE CALL FOR PRICING. 607.222.0668 | ||||||
Looking for something that isn’t listed on this chart? Email us what you are looking for. 9 times out of 10 we can get it for you no problem!


